Do you need to hire a PA, a DJ console or just a microphone?
Our friendly staff will help you to choose the best value option for your sound & lighting requirements
| DJ Mixers | per day | |
| Vestax VMC-004FX 4ch & Digital FX | $ 50.00 | |
| Vestax VMC-002XLu 2ch & USB | $ 40.00 | |
| Vestax PMC-07PRO 2ch Scratch | $ 50.00 | |
| Stanton RM80 4ch DJ Mixer | $ 40.00 | |
| Stanton M505 5ch DJ Mixer | $ 50.00 | |
| Yamaha CDC685 5-CD Player | $ 25.00 | |
| Turntables | per day | |
| Technics SL1200 & cartridge | $ 40.00 | |
| CDJ Equipment | per day | |
| Pioneer CDJ1000MK3 CD Player | $ 60.00 | |
| Pioneer CDJ800MK2 CD Player | $ 50.00 | |
| Denon DN-D4000 Dual CD/MP3 Player | $ 50.00 | |
| Denon DN-D9000 Dual CD/MP3 Player | $ 60.00 | |
| Continuous CD Players | per day | |
| Yamaha CDC685 5-CD Player | $ 25.00 | |
| DJ Accessories | per day | |
| AKG K77 Headphones | $ 10.00 | |
| Powered Loudspeakers | per day | |
| dBt 605D 15" biamped | (pr) | $ 100.00 |
| JBL Eon15P 15" biamped | (pr) | $ 80.00 |
| JBL Eon10G2 10" biamped | (pr) | $ 80.00 |
| Powered Bass Speakers | per day | |
| HK CTA118 18" powered bass | $ 100.00 | |
| Yamaha SW500 15" powered bass | (pr) | $ 100.00 |
| JBL JRX118SP 18" powered bass | $ 50.00 | |
| Powered Foldback | per day | |
| dBt DVX-DM15 15" biamped | (pr) | $ 120.00 |
| Passive Loudspeakers | per day | |
| Jands System1400 2x15" 2-way | (pr) | $ 100.00 |
| WSS 4672 15" 2-way | (pr) | $ 80.00 |
| WSS 4671 15" 2-way | (pr) | $ 60.00 |
| Yamaha S250X 218" 2-way | (pr) | $ 60.00 |
| Toa SC630 horn | (pr) | $ 60.00 |
| Battery Powered Systems | per day | |
| DBT Opera110 Battery System | $ 90.00 | |
| Anchor PB500 Battery Paging System | $ 50.00 | |
| Amplifier | per day | |
| Yamaha P4500 Amplifier | $ 40.00 | |
| Analog Mixers | per day | |
| JBL Eon MMix10 6mic+2st console | $ 25.00 | |
| Yamaha MG16/6FX 10ch+4st+2FX | $ 50.00 | |
| Ramsa WR-S4416 16ch/4 Mixer | $ 80.00 | |
| Allen+Heath MixWiz 16 16ch Mixer | $ 80.00 | |
| Powered Mixer | per day | |
| Yamaha EMX2300 12ch 2x250w | $ 50.00 | |
| Microphone Preamps | per day | |
| DBX ProVocal Mic preamp | $ 35.00 | |
| Yamaha MLA7 8ch mic preamp | $ 20.00 | |
| Digital Mixers | per day | |
| Yamaha O2R Digital Mixer | $ 130.00 | |
| Yamaha O1V 12ch digital Mixer | $ 60.00 | |
| Digital Cards | per day | |
| Yamaha MY8-AT 8ch ADAT IO | $ 20.00 | |
| Yamaha MY8-TD 8ch T-DIF IO | $ 20.00 | |
| Yamaha CD8-AT8ch ADAT IO | $ 20.00 | |
| Yamaha CD8-TD 8ch T-DIF IO | $ 20.00 | |
| Yamaha CD8-CS Cascade kit | $ 20.00 | |
| Yamaha CD8-AD 8ch analog input | $ 20.00 | |
| TC Unity O2R FX card | $ 40.00 | |
| Wireless Systems | per day | |
| Shure SLX24 UHF SM58 system | $ 80.00 | |
| Shure SLX14 UHF lapel system | $ 80.00 | |
| Shure SLX14 UHF bodypack system | $ 70.00 | |
| AKG WMS450-D5 UHF D5 system | $ 80.00 | |
| Wireless PA System | per day | |
| DBT Opera110 Wireless PA | $ 90.00 | |
| Headworn Microphones | per day | |
| Crown CM311 Noise-cancelling | $ 15.00 | |
| AKG C477 Headworn omni | $ 15.00 | |
| Countryman Headworn s-cardioid | $ 15.00 | |
| Shure WCM16 Headworn s-cardioid | $ 15.00 | |
| Shure WH20 Headworn dynamic | $ 10.00 | |
| Shure WL93 Condenser omni | $ 10.00 | |
| Stage Microphones | per day | |
| AKG D5 Dynamic s-cardioid vocal | $ 10.00 | |
| Shure SM58 Dynamic cardioid vocal | $ 10.00 | |
| Shure Beta57A Dynamic cardioid vocal | $ 15.00 | |
| Shure PG56 Dynamic cardioid | $ 10.00 | |
| Shure SM57 Dynamic cardioid | $ 15.00 | |
| Shure PG52 Dynamic cardioid bass | $ 10.00 | |
| Audix D6 Dynamic cardioid bass | $ 15.00 | |
| Shure PG81 Cardioid condenser | $ 10.00 | |
| Shure SM94 Cardiod condenser | $ 15.00 | |
| Specialist Microphones | per day | |
| Shure KSM32 Studio condenser | $ 40.00 | |
| Crown PZM Condenser boundary | $ 15.00 | |
| Audio-Technica AT835 Shotgun | $ 15.00 | |
| AKG C409 Condenser supercardioid | $ 10.00 | |
| Windscreens | per day | |
| Rycote/AT8105 Pistolgrip windscreen | $ 20.00 | |
| Direct Interfaces | per day | |
| Guitar/Bass DI | $ 5.00 | |
| Stereo Line Level DI | $ 10.00 | |
| Systems include stands & leads |
| Prices include goods & services tax |
| Recording Equipment | per day | |
| Digidesign 003RF Recording system | $ 200.00 | |
| HHB830 CD recorder | $ 70.00 | |
| Denon DN720R Cassette recorder | $ 30.00 | |
| DBX ProVocal Recording preamp | $ 35.00 | |
| Yamaha MLA7 8ch microphone preamp | $ 20.00 | |
| DBX Quantum Mastering processor | $ 60.00 | |
| Studio Monitoring | per day | |
| JBL LSR28P 8" powered monitor | (pr) | $ 100.00 |
| ART 406 6ch headphone amp | $ 20.00 | |
| AKG K77 Headphones | $ 10.00 | |
| Sennheiser HD202 Headphones | $ 20.00 | |
| Digital Processors | per day | |
| dbx Driverack 480 8x2 Digital Processor | $ 80.00 | |
| dbx Driverack PA Digital Processor | $ 30.00 | |
| Lexicon MX200 Digital Multi-FX | $ 20.00 | |
| Yamaha REV500 Digital Reverb | $ 15.00 | |
| dbx Quantum Mastering Processor | $ 60.00 | |
| Analog Processors | per day | |
| dbx1046 4ch Compressor-Limiter | $ 25.00 | |
| dbx 163X Compressor limiter | (pr) | $ 10.00 |
| Sound Developements EQ27 Equaliser | $ 15.00 | |
| Stage Lighting | per day | |
| Jands 4-Pak 4ch dimmer & controller | $ 25.00 | |
| P64LedC LED controller | $ 25.00 | |
| LED64 DMX lamp | $ 25.00 | |
| Par56BS Lamp | $ 10.00 | |
| Par56LP Lamp | $ 10.00 | |
| Par36 Pinspot Lamp | $ 10.00 | |
| Mirrorballs | per day | |
| 20" Mirrorball & motor | $ 25.00 | |
| 12" Mirrorball & motor | $ 15.00 | |
| IMH-600 Colour changer | $ 25.00 | |
| Effects Lighting | per day | |
| Boogie Lighting effect | $ 25.00 | |
| Mini Mushroom Lighting effect | $ 30.00 | |
| Cubist Lighting effect | $ 25.00 | |
| Water Wave Lighting effect | $ 25.00 | |
| Inferno Lighting effect | $ 25.00 | |
| LED UV lamp Lamp | $ 25.00 | |
| LED Strobe Lamp | $ 25.00 | |
| Acme UV-125 UV lamp | $ 15.00 | |
| Acme IE-75B Strobe | $ 15.00 | |
| Lava Oil lamp projector | $ 15.00 | |
| Talkback Systems | per day | |
| Sound Developments 2RU master | $ 20.00 | |
| Sound Developments 1RU station | $ 10.00 | |
| 30m shielded signal leads | $ 10.00 | |
| Multicores | per day | |
| 36ch 50m multicore | $ 100.00 | |
| 20ch 40m multicore | $ 40.00 | |
| 24ch Foldback Splitter | $ 35.00 | |
| Stands | per day | |
| K&M 213 Winch-up Stand | (pr) | $ 15.00 |
| K&M 21435 Speaker stand | (pr) | $ 10.00 |
| K&M 210/6 Boom Mic Stand | $ 5.00 | |
| K&M 259 Short Boom Mic Stand | $ 5.00 | |
| K&M 232 Table Mic Stand | $ 5.00 | |
| Floor H-Stand | $ 5.00 | |
| G-Hook Clamp | $ 1.00 | |
| Rental Periods | ||
| Daily 12:00 midday~12:00 midday | 1 day | |
| Weekend Friday~Monday midday | 2½ days | |
| Midweek Monday~Friday midday | 2 days | |
| 1~3 weeks | 3 days/week | |
| 4~13 weeks | 2 days/week | |
| 13+ weeks (see Long Term Rentals) | 1 day/week | |
| Warehouse Hours | ||
| We are open for business 7 days/week | ||
| Weekdays | 10:00~6:00 | |
| Saturday | 10:00~4:00 | |
| Sunday | 10:00~1:00 | |
| Public holiday | by appointment | |
| After hours | by appointment | |
| Security Deposit (see Terms of Service) | ||
| Daily rental | Total rental fee | |
| Weekly rental | 1 wk rental fee | |
| Monthly rental | 1 mth rental fee | |
| Delivery, Setup & Operation | ||
| Delivery, setup, operate & pickup | $ 80.00/hr | |
| Sundays, public holidays & after hours | ||
| minimum 4hr call | $ 320.00 | |
| Systems include stands & leads |
| Prices include goods & services tax |